- How to create an OPS account
- How to register in the ICTSI Radar
- How to register in Navis for Preadvise
Account Creation
Get step-by-step instructions on registering for and managing a VCT digital platform account.
Online Payment System (OPS)
Guides and support for OPS-related processes and concerns.
Billing
Get step-by-step instructions for billing-related processes and concerns.
Sample
Additional customer knowledge base information and guides.
Sample
Additional customer knowledge base information and guides.
Sample
Additional customer knowledge base information and guides.
How to register in the OPS
How to register in the OPS
Secure online payment system for billing, invoices, and account management. Supports credit card, bank transfer, and e-wallet payments.
Real-time vessel and cargo tracking system for ICTSI terminals worldwide. Monitor shipment status, container movements, and terminal operations.
Dedicated payment gateway for quick and secure transactions. Manage invoices, view payment history, and set up recurring payments.
No results found. Try a different search term.

Access and download customer-related forms.
Operations
Up-to-date General Forms
Billing
Up-to-date General Forms
Customer Service
Support and service request forms
Truckers
Trucking and haulage forms
Shippers
Shipping and cargo forms

Official Advisory of Visayas Container Terminal
| Release Date | Advisory No. | Advisory |
|---|---|---|
| 08/14/2026 | 2026-88 | VCT – Port Operations Normal (Advisory 2026-88) |
| 07/20/2026 | 2026-86 | Weighing Scale Scheduled Repair & Maintenance |
| 07/15/2026 | 2026-85 | OPS Service Maintenance – July 19, 2026 |
| 07/10/2026 | 2026-84 | Navis N4 Server Maintenance – July 19, 2026 |
| 07/08/2026 | 2026-83 | Scheduled Service Maintenance – July 11, 2026 |
| 07/05/2026 | 2026-82 | Self-Service Requests now available in OPS |
| 07/04/2026 | 2026-81 | OPS Self-Service – 2 Days to go |
| 07/02/2026 | 2026-80 | EIR Download via ICTSI Radar – Reminders |
| 07/01/2026 | 2026-79 | OPS Maintenance – July 5, 2026 |
| 06/30/2026 | 2026-78 | System Maintenance – July 5, 2026 |
| 06/22/2026 | 2026-77 | ICTSI Radar Masterclass – June 25, 2026 |
| Release Date | Advisory No. | Advisory |
|---|---|---|
| 12/30/2025 | 2025-026 | Rizal Day – Port Schedule |
| 12/19/2025 | 2025-025 | Tariff Adjustment – Second Tranche (Jan 1, 2026) |
| 12/19/2025 | 2025-024 | NAVIS N4 Server Patching Activity |
| 11/01/2025 | 2025-023 | Holiday Schedules – December 2025 |
| 10/28/2025 | 2025-022 | All Saints' Day – Holiday Advisory |
| Release Date | Advisory No. | Advisory |
|---|---|---|
| 12/11/2024 | 2024-016 | Quay Crane (QC1) Rehabilitation Completed |
| 12/05/2024 | 2024-015 | Quay Crane Rehabilitation – Status Update |
| 10/29/2024 | 2024-014 | Holiday Advisory – November 2024 |
| 09/26/2024 | 2024-013 | Measures to Minimise Vessel Ops Impact during QC Rehabilitation |
| 09/12/2024 | 2024-012 | Quay Crane Rehabilitation – Mindanao Container Terminal |
Customer Feedback
We value your feedback. Please share your experience, suggestions, and comments to help us improve our services and provide a better experience for our customers.
Share Your Feedback!
Your feedback matters. Share your thoughts as we continuously strive to provide excellent service.